I cross referenced two different motherboards and found slight differences on the camera sensor board, denoted in red. The board that did not omit C1 is the board that used a 16v cap for C9. All values on the mainboard were identical and I did not find any differences in the electrolytic caps except for the fact that the brand was different. Below you’ll also see a full chart of cap values and a parts list.
The only part of the circuit board I did not document is underneath the RF shield, and I do believe there are some caps under there. If I ever remove the RF shield from a circuit board I will update this document. But for many people, use of the RF output is not a necessity anyways.

| Cap # | Value | Voltage | |
| Motherboard: | 32 Total | ||
| C1 | 10uf | 25v | |
| C2 | 10uf | 25v | |
| C49 | 220uf | 10v | |
| C78 | 22uf | 10v | |
| C42 | 1uf | 50v | |
| C61 | 10uf | 25v | |
| C60 | 10uf | 25v | |
| C53 | 220uf | 10v | |
| C54 | 100uf | 10v | |
| C56 | 0.1uf | 50v | |
| C58 | 47uf | 25v | |
| C62 | 0.1uf | 50v | |
| C57 | 4.7uf | 25v | |
| C33 | 10uf | 25v | |
| C73 | 4.7uf | 25v | |
| C24 | 100uf | 10v | |
| C30 | 1uf | 50v | |
| C31 | 47uf | 10v | |
| C75 | 1uf | 50v | |
| C76 | 1uf | 50v | |
| C32 | 22uf | 10v | |
| C66 | 22uf | 25v | |
| C79 | 10uf | 25v | |
| C70 | 1uf | 50v | |
| C65 | 10uf | 25v | |
| C67 | 100uf | 16v | |
| C80 | 47uf | 10v | |
| C18 | 22uf | 25v | |
| C20 | 1uf | 50v | |
| C17 | 4.7uf | 25v | |
| C16 | 22uf | 10v | |
| C15 | 22uf | 10v | |
| Camera Sensor Board: | |||
| Cap # | Value | Voltage | |
| C12 | 10uf | 25v | |
| C5 | 10uf | 25v | |
| C1 | 10uf | 25v | Might be absent. One camera had it, another didn’t |
| C4 | 22uf | 16v | |
| C2 | 10uf | 25v | |
| C9 | 4.7uf | 16v/25v | One camera had a 16v cap, another had a 25v cap |
| Parts List: | |||
| All caps are rated for -40 to +85°c | |||
| Value | Volts | Quantity | |
| Motherboard: | |||
| Value | Volts | Quantity | |
| 0.1uf | 50v | 2 | |
| 100uf | 10v | 2 | |
| 100uf | 16v | 1 | |
| 10uf | 25v | 7 | Shared value with Camera Sensor Board, add 4 if buying for that too |
| 1uf | 50v | 6 | |
| 220uf | 10v | 2 | |
| 22uf | 10v | 4 | |
| 22uf | 25v | 2 | |
| 4.7uf | 25v | 3 | Shared value with Camera Sensor Board, add 1 if buying for that too |
| 47uf | 10v | 2 | |
| 47uf | 25v | 1 | |
| Camera Sensor Board: | |||
| 10uf | 25v | 4 | |
| 22uf | 16v | 1 | Unique Value. Only found on Camera Sensor Board |
| 4.7uf | 16v/25v | 1 | |
| Condensed Parts List for Motherboard & Camera Sensor Board: | You can simplify your parts list by buying the maximum voltage ratings for all cap values | ||
| 0.1uf | 50v | 2 | |
| 1uf | 50v | 6 | |
| 4.7uf | 25v | 4 | |
| 10uf | 25v | 11 | |
| 22uf | 25v | 7 | |
| 100uf | 16v | 3 | |
| 220uf | 10v | 2 | |
| 47uf | 25v | 3 |
